| City Standards - start dates |
|
The table below shows the emissions standards of all LEZs, ordered by start date and grouped by country where several standards start on the same date. This table can help you decide what emissions standard your new or altered vehicle needs to be if you travel around Europe. All LEZs on this website have been confirmed by the authorities as being definitely in planning or operation. Some LEZ in Germany and most LEZ in Italy have in (brackets) an indication of the region or province, after the Country name It should also be noted that parts of Lombardia are covered only via the Lombardia map. You can also Search for any city using the Search box above. Key
|
-Emission Standards by Start Date
| Country | City/Area | Est? | Start Date | end-date | vehicles | petrol; m/c= motorcycles | diesel | Retrofit? |
| Austria | A12 motorway (Tirol) | 01/01/2007 | 01/11/2008 | Trailer & tractor-trailer lorries > 7.5T | Euro 2 | N | ||
| Austria | A12 motorway (Tirol) | 01/01/2007 | - - - | Lorries at night | Euro 4 | N | ||
| Italy | Rome | 01/01/2007 | - - - | Motorcycles | , m/c Euro 1 | N | ||
| Sweden | Göteborg (Gothenberg) | 01/01/2007 | 01/01/2010 | Vehicles over 3.5T | <6 years, 6-8 must be at least Euro 2 | N | ||
| Sweden | Helsingborg | 01/01/2007 | 01/01/2010 | Vehicles over 3.5T | <6 years, 6-8 must be at least Euro 2 | N | ||
| Sweden | Lund | 01/01/2007 | 01/01/2010 | Vehicles over 3.5T | <6 years, 6-8 must be at least Euro 2 | N | ||
| Sweden | Malmö | 01/01/2007 | 01/01/2010 | Vehicles over 3.5T | <6 years, 6-8 must be at least Euro 2 | N | ||
| Sweden | Stockholm | 01/01/2007 | 01/01/2010 | Vehicles over 3.5T | <6 years, 6-8 must be at least Euro 2 | N | ||
| Netherlands | Eindhoven | 01/07/2007 | 01/01/2010 | HGVs over 3.5T | Euro 2 + filter | Y | ||
| Netherlands | Utrecht | 01/07/2007 | 01/01/2010 | HGVs over 3.5T | Euro 2 + filter | Y | ||
| Netherlands | s'-Hertogenbosch | 01/09/2007 | 01/01/2010 | HGVs over 3.5T | Euro 2 + filter | Y | ||
| Netherlands | Tilburg | 01/09/2007 | 01/01/2010 | HGVs over 3.5T | Euro 2 + filter | Y | ||
| Netherlands | Rotterdam | 16/09/2007 | 01/01/2010 | HGVs over 3.5T | Euro 2 + filter | Y | ||
| Netherlands | Breda | 05/10/2007 | 01/01/2010 | HGVs over 3.5T | Euro 2 + filter | Y | ||
| Italy (piem) | Acqui Terme | 01/11/2007 | - - - | All vehicles <3.5T | Pedestrian zone, m/c Euro 1 & <10yrs | Pedestrian zone | Y | |
| Italy (piem) | Alba | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Alessandria | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Asti | 01/11/2007 | - - - | All vehicles <3.5T | Pedestrian zone, m/c Euro 1 & <10yrs | Pedestrian zone | Y | |
| Italy (piem) | Beinasco | 01/11/2007 | - - - | All vehicles <3.5T | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Biella | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (Em-ro) | Bologna | 01/11/2007 | - - - | All vehicles | electric & hybrid, m/c electric & hybrid | electric & hybrid | Y | |
| Italy (piem) | Borgaro Torinese | 01/11/2007 | - - - | All vehicles <3.5T | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Borgomanero | 01/11/2007 | - - - | All vehicles <3.5T | Euro 3, m/c Euro 1 & <10yrs | Euro 3 | Y | |
| Italy (piem) | Bra | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Carmagnola | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Casale Monferrato | 01/11/2007 | - - - | All vehicles <3.5T | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Chieri | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Chivasso | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Collegno | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Cuneo | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Fossano | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Grugliasco | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Ivrea | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Moncalieri | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Mondovi' | 01/11/2007 | - - - | All vehicles <3.5T | Pedestrian zone, m/c Euro 1 & <10yrs | Pedestrian zone | Y | |
| Italy (piem) | Nichelino | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Novara | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Novi Ligure | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Orbassano | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Pinerolo | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Rivoli | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | San Mauro Torinese | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Savigliano | 01/11/2007 | - - - | All vehicles <3.5T | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Settimo Torinese | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Torino | 01/11/2007 | - - - | All vehicles <3.5T | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Tortona | 01/11/2007 | - - - | All vehicles <3.5T | Euro 3, m/c Euro 3 | Euro 3 or PDF | Y | |
| Italy (piem) | Valenza | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Venaria Reale | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Italy (piem) | Vercelli | 01/11/2007 | - - - | All vehicles | Euro 1, m/c Euro 1 & <10yrs | Euro 2 | Y | |
| Czech Republic | Praha (Prague) | 01/01/2008 | - - - | All diesel vehicles over 3.5T & 6T | -- | Euro 2 | ||
| Germany | Berlin | 01/01/2008 | 01/01/2010 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany | Hannover | 01/01/2008 | 01/01/2009 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany | Köln (Cologne) | 01/01/2008 | 01/07/2010 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | Milan Ecopass | 01/01/2008 | - - - | All vehicles | Euro 3 | Euro 4(PM) | Y | |
| Germany (Ruhr) | Dortmund | 12/01/2008 | - - - | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 3(PM) | Y | |
| UK | London | 04/02/2008 | 02/01/2012 | HGV >12t | Euro 3 (PM) | Y | ||
| Germany | Ilsfeld | 01/03/2008 | 01/01/2012 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany | Leonberg | 01/03/2008 | 01/01/2012 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany | Ludwigsburg | 01/03/2008 | 01/01/2012 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany | Mannheim | 01/03/2008 | 01/01/2012 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany | Reutlingen | 01/03/2008 | 01/01/2012 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany | Schwäbisch-Gmünd | 01/03/2008 | 01/01/2012 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany | Stuttgart | 01/03/2008 | 01/07/2010 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany | Tübingen | 01/03/2008 | 01/01/2012 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Netherlands | Den Haag (The Hague) | 16/04/2008 | 01/01/2010 | HGVs over 3.5T | Euro 2 + filter | Y | ||
| UK | Norwich | 01/06/2008 | - - - | Local bus | Euro 3(NOx) | Y | ||
| Germany | Pleidelsheim | 01/07/2008 | 01/01/2012 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| UK | London | 07/07/2008 | 02/01/2012 | HGVs >3.5t, Buses & Coaches >5t | Euro 3 (PM) | Y | ||
| Denmark | Frederiksberg | 01/09/2008 | 30/06/2010 | Vehicles over 3.5T | Euro 3 or filter | Y | ||
| Denmark | København (Copenhagen) | 01/09/2008 | 30/06/2010 | Vehicles over 3.5T | Euro 3 or filter | Y | ||
| Germany (Ruhr) | Bochum | 01/10/2008 | - - - | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany (Ruhr) | Bottrop | 01/10/2008 | - - - | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany (Ruhr) | Duisburg | 01/10/2008 | - - - | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany (Ruhr) | Essen | 01/10/2008 | - - - | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany | Frankfurt | 01/10/2008 | 01/01/2010 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany (Ruhr) | Gelsenkirchen | 01/10/2008 | - - - | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany (Ruhr) | Mühlheim | 01/10/2008 | - - - | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany | München (Munich) | 01/10/2008 | 01/10/2010 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany (Ruhr) | Oberhausen | 01/10/2008 | - - - | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany (Ruhr) | Recklinghausen | 01/10/2008 | - - - | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Netherlands | Amsterdam | 08/10/2008 | 01/01/2010 | HGVs over 3.5T | Euro 2 + filter | Y | ||
| Austria | A12 motorway (Tirol) | 01/11/2008 | - - - | Trailer & tractor-trailer lorries > 7.5T | Euro 3 | N | ||
| Italy | Palermo | 06/11/2008 | - - - | All vehicles | Euro 4 | Euro 4 | N | |
| Germany | Bremen | 01/01/2009 | 01/01/2010 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany | Hannover | 01/01/2009 | 01/01/2010 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 3(PM) | Y | |
| Germany | Heilbronn | 01/01/2009 | 01/01/2012 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany | Herrenberg | 01/01/2009 | 01/01/2012 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany | Karlsruhe | 01/01/2009 | 01/01/2012 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany | Mühlacker | 01/01/2009 | 01/01/2012 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany | Pforzheim | 01/01/2009 | 01/01/2012 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany | Ulm | 01/01/2009 | 01/01/2012 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Italy (Em-ro) | Ferrara | 08/01/2009 | 31/03/2010 | All vehicles | Euro 1, m/c Euro 2 | Euro 2 | Y | |
| Denmark | Aalborg | 01/02/2009 | 30/06/2010 | Vehicles over 3.5T | Euro 3 or filter | Y | ||
| Germany (NRW) | Düsseldorf | 15/02/2009 | - - - | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany (NRW) | Wuppertal | 15/02/2009 | - - - | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany | Augsburg | 01/07/2009 | 01/10/2010 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | (areas A2, B, C1, C2) | 15/10/2009 | 15/04/2010 | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | Bergamo | 15/10/2009 | 15/04/2010 | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | Brescia | 15/10/2009 | 15/04/2010 | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | Carpignano | 15/10/2009 | 15/04/2010 | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | Como | 15/10/2009 | 15/04/2010 | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | Cremona | 15/10/2009 | 15/04/2010 | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | Dovera | 15/10/2009 | 15/04/2010 | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | Lecco | 15/10/2009 | 15/04/2010 | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | Lodi | 15/10/2009 | 15/04/2010 | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | Mantova | 15/10/2009 | 15/04/2010 | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | Milano | 15/10/2009 | 15/04/2010 | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | Pavia | 15/10/2009 | 15/04/2010 | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | Valle Salimbene | 15/10/2009 | 15/04/2010 | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | Varese | 15/10/2009 | 15/04/2010 | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
| Austria | A12 motorway (Tirol) | 01/11/2009 | - - - | Lorries without trailers and tractor-trailers > 7.5T | Euro 2 | N | ||
| Germany | Neu-Ulm | 01/11/2009 | - - - | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Italy (bolz) | Appiano (Eppan) | 01/11/2009 | 31/03/2010 | All vehicles | Euro 2, m/c no 2-stroke | Euro 3(PM) | Y | |
| Italy (bolz) | Bolzano (Bozen) | 01/11/2009 | 31/03/2010 | All vehicles | Euro 2, m/c no 2-stroke | Euro 3(PM) | Y | |
| Italy (bolz) | Bressanone (Brixen) | 01/11/2009 | 31/03/2010 | All vehicles | Euro 2, m/c no 2-stroke | Euro 3(PM) | Y | |
| Italy (bolz) | Bronzolo (Branzoll) | 01/11/2009 | 31/03/2010 | All vehicles | Euro 2, m/c no 2-stroke | Euro 3(PM) | Y | |
| Italy (bolz) | Brunico (Bruneck) | 01/11/2009 | 31/03/2010 | All vehicles | Euro 2, m/c no 2-stroke | Euro 3(PM) | Y | |
| Italy (bolz) | Cermes (Tscherms) | 01/11/2009 | 31/03/2010 | All vehicles | Euro 2, m/c no 2-stroke | Euro 3(PM) | Y | |
| Italy (Em-ro) | Forlì | 01/11/2009 | 07/01/2010 | All vehicles | Euro 1, m/c Euro 1 | Euro 2 | Y | |
| Italy (bolz) | Lagundo (Algund) | 01/11/2009 | 31/03/2010 | All vehicles | Euro 2, m/c no 2-stroke | Euro 3(PM) | Y | |
| Italy (bolz) | Laives (Leifers) | 01/11/2009 | 31/03/2010 | All vehicles | Euro 2, m/c no 2-stroke | Euro 3(PM) | Y | |
| Italy (bolz) | Lana | 01/11/2009 | 31/03/2010 | All vehicles | Euro 2, m/c no 2-stroke | Euro 3(PM) | Y | |
| Italy (bolz) | Marlengo (Marling) | 01/11/2009 | 31/03/2010 | All vehicles | Euro 2, m/c no 2-stroke | Euro 3(PM) | Y | |
| Italy (bolz) | Merano (Meran) | 01/11/2009 | 31/03/2010 | All vehicles | Euro 2, m/c no 2-stroke | Euro 3(PM) | Y | |
| Italy (Em-ro) | Modena | 01/11/2009 | 07/01/2010 | All vehicles | Euro 1, m/c Euro 1 | Euro 2 | Y | |
| Italy (Em-ro) | Parma | 01/11/2009 | 07/01/2010 | All vehicles | Euro 1, m/c Euro 1 | Euro 2 | Y | |
| Italy (Em-ro) | Piacenza | 01/11/2009 | 07/01/2010 | All vehicles | Euro 1, m/c Euro 1 | Euro 2 | Y | |
| Italy (bolz) | Postal (Burgstall) | 01/11/2009 | 31/03/2010 | All vehicles | Euro 2, m/c no 2-stroke | Euro 3(PM) | Y | |
| Italy (Em-ro) | Reggio Emilia | 01/11/2009 | 07/01/2010 | All vehicles | Euro 1, m/c Euro 1 | Euro 2 | Y | |
| Italy (bolz) | San Lorenzo (St. Lorenzen) | 01/11/2009 | 31/03/2010 | All vehicles | Euro 2, m/c no 2-stroke | Euro 3(PM) | Y | |
| Italy (bolz) | Tirolo (Tirol) | 01/11/2009 | 31/03/2010 | All vehicles | Euro 2, m/c no 2-stroke | Euro 3(PM) | Y | |
| Italy (bolz) | Vadena (Pfatten) | 01/11/2009 | 31/03/2010 | All vehicles | Euro 2, m/c no 2-stroke | Euro 3(PM) | Y | |
| Italy (bolz) | Varna (vahrn) | 01/11/2009 | 31/03/2010 | All vehicles | Euro 2, m/c no 2-stroke | Euro 3(PM) | Y | |
| Italy (trent) | Ala | 16/11/2009 | 31/03/2010 | All vehicles | Euro 1, m/c Euro 1 | Euro 2 | Y | |
| Italy (trent) | Levico Terme | 16/11/2009 | 31/03/2010 | All vehicles | Euro 1, m/c no 2-stroke | Euro 2 | Y | |
| Italy (trent) | Riva del Garda | 16/11/2009 | 31/03/2010 | All vehicles | Euro 1, m/c Euro 1 | Euro 2 | Y | |
| Italy (trent) | Lavis | 23/11/2009 | 31/03/2010 | All vehicles | Euro 1, m/c Euro 2 | Euro 2 | Y | |
| Italy (trent) | Trento | 23/11/2009 | 31/03/2010 | All vehicles | Euro 1, m/c Euro 2 | Euro 2 | Y | |
| Italy (Umbria) | Terni | 30/11/2009 | 31/03/2010 | All vehicles, + alternating number plates | Euro 1, m/c Euro 2 | cars Euro 1, GV Euro 2 | Y | |
| Italy (trent) | Mezzocorona | 01/12/2009 | 31/03/2010 | All vehicles | Euro 1, m/c Euro 1 | Euro 2 | Y | |
| Italy (trent) | Mezzolombardo | 07/12/2009 | 31/03/2010 | All vehicles | Euro 1, m/c Euro 1 | Euro 2 | Y | |
| Italy (umbria) | Perugia | 10/12/2009 | 31/03/2010 | All vehicles | Euro 1, m/c Euro 1 | Euro 1 | Y | |
| Italy (Umbria) | Ponte San Giovanni | 10/12/2009 | 31/03/2010 | All vehicles | Euro 1, m/c Euro 1 | Euro 1 | Y | |
| Germany | Berlin | 01/01/2010 | - - - | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 4(PM) | Y | |
| Germany | Bonn | 01/01/2010 | - - - | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany | Bremen | 01/01/2010 | 01/07/2011 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 3(PM) | ||
| Germany | Frankfurt | 01/01/2010 | 01/01/2012 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 3(PM) | Y | |
| Germany | Freiburg | 01/01/2010 | 01/01/2012 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany | Hannover | 01/01/2010 | - - - | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 4(PM) | Y | |
| Germany | Heidelberg | 01/01/2010 | 01/01/2012 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Germany | Münster | 01/01/2010 | - - - | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 3(PM) | Y | |
| Germany | Pfinztal | 01/01/2010 | 01/01/2012 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Netherlands | Amsterdam | 01/01/2010 | 01/07/2013 | HGVs over 3.5T | Euro 3 + filter | Y | ||
| Netherlands | Breda | 01/01/2010 | 01/07/2013 | HGVs over 3.5T | Euro 3 + filter | Y | ||
| Netherlands | Delft | 01/01/2010 | 01/07/2013 | HGVs over 3.5T | Euro 3 + filter | Y | ||
| Netherlands | Den Haag (The Hague) | 01/01/2010 | 01/07/2013 | HGVs over 3.5T | Euro 3 + filter | Y | ||
| Netherlands | Eindhoven | 01/01/2010 | 01/07/2013 | HGVs over 3.5T | Euro 3 + filter | Y | ||
| Netherlands | Leiden | 01/01/2010 | 01/07/2013 | HGVs over 3.5T | Euro 3 + filter | Y | ||
| Netherlands | Rotterdam | 01/01/2010 | 01/07/2013 | HGVs over 3.5T | Euro 3 + filter | Y | ||
| Netherlands | s'-Hertogenbosch | 01/01/2010 | 01/07/2013 | HGVs over 3.5T | Euro 3 + filter | Y | ||
| Netherlands | Tilburg | 01/01/2010 | 01/07/2013 | HGVs over 3.5T | Euro 3 + filter | Y | ||
| Netherlands | Utrecht | 01/01/2010 | 01/07/2013 | HGVs over 3.5T | Euro 3 + filter | Y | ||
| Sweden | Göteborg (Gothenberg) | 01/01/2010 | - - - | Vehicles over 3.5T | <6 years, 6-8 must be at least Euro 3 | N | ||
| Sweden | Helsingborg | 01/01/2010 | - - - | Vehicles over 3.5T | <6 years, 6-8 must be at least Euro 3 | N | ||
| Sweden | Lund | 01/01/2010 | - - - | Vehicles over 3.5T | <6 years, 6-8 must be at least Euro 3 | N | ||
| Sweden | Malmö | 01/01/2010 | - - - | Vehicles over 3.5T | <6 years, 6-8 must be at least Euro 3 | N | ||
| Sweden | Stockholm | 01/01/2010 | - - - | Vehicles over 3.5T | <6 years, 6-8 must be at least Euro 3 | N | ||
| Germany | Osnabrück | 04/01/2010 | 02/01/2011 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Italy (Em-ro) | Forlì | 07/01/2010 | 31/03/2010 | All vehicles | Euro 1, m/c Euro 1 | Euro 3(PM) | Y | |
| Italy (Em-ro) | Modena | 07/01/2010 | 31/03/2010 | All vehicles | Euro 1, m/c Euro 1 | Euro 3(PM) | Y | |
| Italy (Em-ro) | Parma | 07/01/2010 | 31/03/2010 | All vehicles | Euro 1, m/c Euro 1 | Euro 3(PM) | Y | |
| Italy (Em-ro) | Piacenza | 07/01/2010 | 31/03/2010 | All vehicles | Euro 1, m/c Euro 1 | Euro 3(PM) | Y | |
| Italy (Em-ro) | Reggio Emilia | 07/01/2010 | 31/03/2010 | All vehicles | Euro 1, m/c Euro 1 | Euro 3(PM) | Y | |
| Germany (NRW) | Neuss | 15/02/2010 | - - - | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 2(PM) | Y | |
| Netherlands | Maastricht | 01/03/2010 | 01/07/2013 | HGVs over 3.5T | Euro 3 + filter | Y | ||
| Denmark | Aalborg | 01/07/2010 | - - - | Vehicles over 3.5T | Euro 4 or filter | Y | ||
| Denmark | Frederiksberg | 01/07/2010 | - - - | Vehicles over 3.5T | Euro 4 or filter | Y | ||
| Denmark | København (Copenhagen) | 01/07/2010 | - - - | Vehicles over 3.5T | Euro 4 or filter | Y | ||
| Denmark | Odense | 01/07/2010 | - - - | Vehicles over 3.5T | Euro 4 or filter | Y | ||
| Germany | Stuttgart | 01/07/2010 | 01/01/2013 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 3(PM) | Y | |
| Sweden | Mölndal | 01/07/2010 | - - - | Vehicles over 3.5T | <6 years, 6-8 must be at least Euro 3 | N | ||
| Denmark | Århus | 01/09/2010 | - - - | Vehicles over 3.5T | Euro 4 or filter | Y | ||
| Netherlands | Sittard-Geleen | 01/09/2010 | 01/07/2013 | HGVs over 3.5T | Euro 3 + filter | Y | ||
| Norway | Bergen | 01/09/2010 | - - - | Vehicles over 3.5T | significant charge for pre-Euro 4 | N | ||
| Germany | Augsburg | Est. | 01/10/2010 | 01/10/2012 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 3(PM) | Y |
| Germany | München (Munich) | 01/10/2010 | 01/10/2012 | All diesel & 4-wheel petrol vehicles | Euro 1 | Euro 3(PM) | Y | |
| Italy (trent) | Mezzolombardo | Est. | 01/10/2010 | 31/03/2011 | All vehicles | Euro 1, m/c no -2-stroke | Euro 2 + dpf | Y |
| Italy (lomb) | (areas A2, B, C1, C2) | 15/10/2010 | - - - | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | Bergamo | 15/10/2010 | - - - | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | Brescia | 15/10/2010 | - - - | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | Carpignano | 15/10/2010 | - - - | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | Como | 15/10/2010 | - - - | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | Cremona | 15/10/2010 | - - - | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | Dovera | 15/10/2010 | - - - | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
| Italy (lomb) | Lecco | 15/10/2010 | - - - | All vehicles | Euro 1, m/c 2-stroke Euro 1 | Euro 2(PM) | Y | |
