Guide to LEZs for Vans under 3.5T

You can find which LEZs are only relevant to your vehicle – see the buttons below or the top menu under "LEZ Quick Guide". See below for Notes and Key
Or go back to View LEZs for ALL vehicle types

 

Vans under 3.5T

Country/ City/Area Standard: Start & Finish vehicles affected petrol; m/c =motorcycles diesel Retrofit?
Germany Augsburg 01/01/2011 | 01/10/2012 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Augsburg Est.01/10/2012 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany Berlin 01/01/2010 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany (Ruhr) Bochum 01/10/2008 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany (Ruhr) Bochum 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Bonn 01/01/2010 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany Bonn 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany (Ruhr) Bottrop 01/10/2008 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany (Ruhr) Bottrop 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Bremen 01/01/2010 | 01/07/2011 All vehicles except motorcycles Euro 1 Euro 3(PM)
Germany Bremen 01/07/2011 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany (Ruhr) Castrop-Rauxel 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany (Ruhr) Castrop-Rauxel 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Dinslaken 01/07/2011 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany (Ruhr) Dortmund 12/01/2008 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 2(PM) or 3(PM) Y
Germany (Ruhr) Dortmund 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany (Ruhr) Duisburg 01/10/2008 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany (Ruhr) Duisburg 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany (NRW) Düsseldorf 01/03/2011 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany 01/10/2012 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany (Ruhr) Essen 01/10/2008 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany (Ruhr) Essen 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Frankfurt 01/01/2010 | 01/01/2012 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Frankfurt 01/01/2012 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany Freiberg am Neckar 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Freiberg am Neckar 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany Freiburg 01/01/2010 | 01/01/2012 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany Freiburg 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Freiburg 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany (Ruhr) Gelsenkirchen 01/10/2008 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany (Ruhr) Gelsenkirchen 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany (Ruhr) Gladbeck 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany (Ruhr) Gladbeck 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany (NRW) Hagen 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany (NRW) Hagen 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Halle (Saale) 01/09/2011 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Halle (Saale) 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany Hannover 01/01/2010 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany Heidelberg 01/01/2010 | 01/01/2012 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany Heidelberg 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Heidelberg 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany Heidenheim 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Heilbronn 01/01/2009 | 01/01/2012 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany Heilbronn 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3 (PM) Y
Germany Heilbronn 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4 (PM) Y
Germany (Ruhr) Herne 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany (Ruhr) Herne 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Herrenberg 01/01/2009 | 01/01/2012 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany Herrenberg 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Herrenberg 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4 (PM) Y
Germany (Ruhr) Herten 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany (Ruhr) Herten 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Ilsfeld 01/03/2008 | 01/01/2012 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany Ilsfeld 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Ilsfeld 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4 (PM) Y
Germany Ingersheim 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Karlsruhe 01/01/2009 | 01/01/2012 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany Karlsruhe 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Karlsruhe 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany Köln (Cologne) 01/01/2008 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany Köln (Cologne) 01/01/2013 | 01/07/2014 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Köln (Cologne) Est.01/07/2014 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany (NRW) Krefeld 01/01/2011 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Leipzig 01/03/2011 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany Leonberg 01/03/2008 | 01/01/2012 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany Leonberg 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Leonberg 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany Ludwigsburg 01/03/2008 | 01/01/2012 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany Ludwigsburg 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Ludwigsburg 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany Magdeburg 01/09/2011 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Magdeburg 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany Mannheim 01/03/2008 | 01/01/2012 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany Mannheim 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Mannheim 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany Markgröningen 01/07/2011 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany Markgröningen 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Mühlacker 01/01/2009 | 01/01/2012 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany Mühlacker 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Mühlacker 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany (Ruhr) Mühlheim 01/10/2008 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany (Ruhr) Mühlheim 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany München (Munich) 01/10/2010 | 01/10/2012 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany München (Munich) 01/10/2012 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany Münster 01/01/2010 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Neu-Ulm 01/11/2009 | - - - All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany (NRW) Neuss 01/03/2010 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany (Ruhr) Oberhausen 01/10/2008 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany (Ruhr) Oberhausen 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Osnabrück 03/01/2011 | 02/01/2012 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Osnabrück 03/01/2012 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany Pfinztal 01/01/2010 | 01/01/2012 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany Pfinztal 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Pfinztal 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany Pforzheim 01/01/2009 | 01/01/2012 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany Pforzheim 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Pforzheim 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany Pleidelsheim 01/07/2008 | 01/01/2012 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany Pleidelsheim 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Pleidelsheim 01/12/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany (Ruhr) Recklinghausen 01/10/2008 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany (Ruhr) Recklinghausen 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Regensburg Est.01/07/2011 | - - - All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany Reutlingen 01/03/2008 | 01/01/2012 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany Reutlingen 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Reutlingen 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany Schwäbisch-Gmünd 01/03/2008 | 01/01/2012 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany Schwäbisch-Gmünd 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Schwäbisch-Gmünd 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany Stuttgart 01/07/2010 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Stuttgart 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany Tübingen 01/03/2008 | 01/01/2012 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany Tübingen 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Tübingen 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany Ulm 01/01/2009 | 01/01/2012 All vehicles except motorcycles Euro 1 Euro 2(PM) Y
Germany Ulm 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Ulm 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany Urbach 01/01/2012 | 01/01/2013 All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Germany Urbach 01/01/2013 | - - - All vehicles except motorcycles Euro 1 Euro 4(PM) Y
Germany (NRW) Wuppertal 01/03/2011 | - - - All vehicles except motorcycles Euro 1 Euro 3(PM) Y
Italy (piem) Acqui Terme 01/11/2007 | - - - All vehicles <3.5T Pedestrian zone | m/c Euro 1 and <10yrs Pedestrian zone Y
Italy (piem) Alba 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (piem) Alessandria 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (Aosta) Aosta 15/11/2011 | 31/03/2012 All vehicles Euro 1 Euro 1
Italy (piem) Asti 01/11/2007 | - - - All vehicles <3.5T Pedestrian zone | m/c Euro 1 and <10yrs Pedestrian zone Y
Italy (piem) Beinasco 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (lomb) Bergamo 15/10/2010 | - - - All vehicles Euro 1 | m/c 2-stroke Euro 1 Euro 2(PM) Y
Italy (piem) Biella 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (Em-Ro) Bologna 01/11/2011 | 07/01/2012 All vehicles Euro 1; m/c 2-stroke Euro 1 Euro 3(PM) Y
Italy (Em-Ro) Bologna 07/01/2012 | 31/03/2012 All vehicles Euro 2 or 4; m/c 2-stroke Euro 2 Euro 3(PM) or 4(PM) Y
Italy (bolz) Bolzano (Bozen) 01/11/2011 | 01/11/2013 All vehicles Euro 2 | m/c no 2-stroke Euro 2(PM) Y
Italy (bolz) Bolzano (Bozen) 01/11/2013 | - - - All vehicles Euro 2 | m/c no 2-stroke Euro 3(PM) Y
Italy (piem) Borgaro Torinese 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (Trent) Borgo Valsugana 04/11/2011 | 31/03/2012 All vehicles Euro 1 | m/c 2-stroke m/c Euro 2 Euro 3(PM) Y
Italy (piem) Borgomanero 01/11/2007 | - - - All vehicles <3.5T Euro 3 | m/c Euro 1 and <10yrs Euro 3 Y
Italy (piem) Bra 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (lomb) Brescia 15/10/2010 | - - - All vehicles Euro 1 | m/c 2-stroke Euro 1 Euro 2(PM) Y
Italy (bolz) Bressanone (Brixen) 01/11/2011 | 01/11/2013 All vehicles Euro 2 | Euro 2(PM) Y
Italy (bolz) Bressanone (Brixen) 01/11/2013 | - - - All vehicles Euro 2 Euro 3(PM) Y
Italy (TOSC) Calenzano 01/04/2006 | - - - All vehicles Euro 2, no 2-stroke m/c Cars Euro 4, Goods vehicles Euro 2 Yes
Italy (TOSC) Campi Bisenzio 01/04/2006 | - - - All vehicles Euro 2, no 2-stroke m/c Cars Euro 4, Goods vehicles Euro 2 Yes
Italy (TOSC) Capannori 01/04/2006 | 31/12/2011 All vehicles Euro 1, 2-stroke m/c Euro 2 Cars Euro 2, others Euro 1 Y
Italy (piem) Carmagnola 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (Em-Ro) Carpi 01/11/2011 | 07/01/2012 All vehicles Euro 1; m/c 2-stroke Euro 1 Euro 3(PM) Y
Italy (Em-Ro) Carpi 07/01/2012 | 31/03/2012 All vehicles Euro 2 or 4; m/c 2-stroke Euro 2 Euro 3(PM) or 4(PM) Y
Italy (lomb) Carpignano 15/10/2010 | - - - All vehicles Euro 1 | m/c 2-stroke Euro 1 Euro 2(PM) Y
Italy (Tosc) Carrara 01/09/2010 | - - - All vehicles Euro 1; m/c Euro 1 & 2 Euro 1 or 2 Y
Italy (piem) Casale Monferrato 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (Em-Ro) Castel Bolognese 01/11/2011 | 07/01/2012 All vehicles Euro 1; m/c 2-stroke Euro 1 Euro 3(PM) Y
Italy (Em-Ro) Castel Bolognese 07/01/2012 | 31/03/2012 All vehicles Euro 2 or 4; m/c 2-stroke Euro 2 Euro 3(PM) or 4(PM) Y
Italy (Em-Ro) Castenaso 01/11/2011 | 07/01/2012 All vehicles Euro 1; m/c 2-stroke Euro 1 Euro 3(PM) Y
Italy (Em-Ro) Castenaso 07/01/2012 | 31/03/2012 All vehicles Euro 2 or 4; m/c 2-stroke Euro 2 Euro 3(PM) or 4(PM) Y
Italy (Em-Ro) Cesena 01/11/2011 | 07/01/2012 All vehicles Euro 1; m/c 2-stroke Euro 1 Euro 3(PM) Y
Italy (Em-Ro) Cesena 07/01/2012 | 31/03/2012 All vehicles Euro 2 or 4; m/c 2-stroke Euro 2 Euro 3(PM) or 4(PM) Y
Italy (piem) Chieri 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (piem) Chivasso 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (piem) Collegno 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (lomb) Como 15/10/2010 | - - - All vehicles Euro 1 | m/c 2-stroke Euro 1 Euro 2(PM) Y
Italy (TOSC) Comune di Signa 01/04/2006 | 31/12/2011 All vehicles Euro 2, no 2-stroke m/c Cars Euro 4, Goods vehicles Euro 2 Yes
Italy (lomb) Cremona 15/10/2010 | - - - All vehicles Euro 1 | m/c 2-stroke Euro 1 Euro 2(PM) Y
Italy (piem) Cuneo 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (lomb) Dovera 15/10/2010 | - - - All vehicles Euro 1 | m/c 2-stroke Euro 1 Euro 2(PM) Y
Italy (TOSC) Empoli 01/04/2006 | - - - All vehicles Euro 1, m/c Euro 1 or 2 Euro 1 or 2 or filter Yes
Italy (Em-Ro) Faenza 01/11/2011 | 07/01/2012 All vehicles Euro 1; m/c 2-stroke Euro 1 Euro 3(PM) Y
Italy (Em-Ro) Faenza 07/01/2012 | 31/03/2012 All vehicles Euro 2 or 4; m/c 2-stroke Euro 2 Euro 3(PM) or 4(PM) Y
Italy (Em-Ro) Ferrara 01/11/2011 | 07/01/2012 All vehicles Euro 1; m/c 2-stroke Euro 1 Euro 3(PM) Y
Italy (Em-Ro) Ferrara 07/01/2012 | 31/03/2012 All vehicles Euro 2 or 4; m/c 2-stroke Euro 2 Euro 3(PM) or 4(PM) Y
Italy (TOSC) Firenze 01/04/2006 | - - - All vehicles Euro 2, no 2-stroke m/cycles Cars Euro 4, Goods vehicles Euro 2 Yes
Italy (Em-Ro) Forlì 01/11/2011 | 07/01/2012 All vehicles Euro 1; m/c 2-stroke Euro 1 Euro 3(PM) Y
Italy (Em-Ro) Forlì 07/01/2012 | 31/03/2012 All vehicles Euro 2 or 4; m/c 2-stroke Euro 2 Euro 3(PM) or 4(PM) Y
Italy (piem) Fossano 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (TOSC) Ginestra Fiorentina 01/01/2006 | - - - m/c: No 2 stroke motorcycles & mopeds cars Euro 4, HGV Euro 2
Italy (piem) Grugliasco 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (Em-Ro) Imola 01/11/2011 | 07/01/2012 All vehicles Euro 1; m/c 2-stroke Euro 1 Euro 3(PM) Y
Italy (Em-Ro) Imola 07/01/2012 | 31/03/2012 All vehicles Euro 2 or 4; m/c 2-stroke Euro 2 Euro 3(PM) or 4(PM) Y
Italy (piem) Ivrea 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (TOSC) Lastra a Signa 01/04/2006 | - - - All vehicles Euro 2, no 2-stroke m/c Cars Euro 4, Goods vehicles Euro 2 Yes
Italy (Trent) Lavis 01/11/2011 | 31/03/2012 All vehicles Euro 1 | m/c 2-stroke m/c Euro 2 Euro 3(PM) Y
Italy (lomb) Lecco 15/10/2010 | - - - All vehicles Euro 1 | m/c 2-stroke Euro 1 Euro 2(PM) Y
Italy (Trent) Levico Terme 05/11/2011 | 31/03/2012 All vehicles Euro 1 | m/c 2-stroke m/c Euro 2 Euro 3(PM) Y
Italy (TOSC) Livorno 01/04/2006 | - - - All vehicles Euro 1, m/c Euro 1 or 2 Euro 1 or 2 or filter Yes
Italy (lomb) Lodi 15/10/2010 | - - - All vehicles Euro 1 | m/c 2-stroke Euro 1 Euro 2(PM) Y
Italy (lomb) Lombardia outside the Cities 15/10/2011 | - - - All vehicles Euro 1 | m/c 2-stroke Euro 1 Euro 2(PM) Y
Italy (TOSC) Lucca 01/04/2006 | - - - All vehicles Euro 1, m/c Euro 1 or 2 Euro 1 or 2 or filter Yes
Italy (lomb) Mantova 15/10/2010 | - - - All vehicles Euro 1 | m/c 2-stroke Euro 1 Euro 2(PM) Y
Italy (lomb) Milano 15/10/2010 | - - - All vehicles Euro 1 | m/c 2-stroke Euro 1 Euro 2(PM) Y
Italy (lomb) Milano Central LEZ 16/01/2012 | - - - All vehicles Euro 1 Euro 4 Y
Italy (Em-Ro) Modena 01/11/2011 | 07/01/2012 All vehicles Euro 1; m/c 2-stroke Euro 1 Euro 3(PM) Y
Italy (Em-Ro) Modena 07/01/2012 | 31/03/2012 All vehicles Euro 2 or 4; m/c 2-stroke Euro 2 Euro 3(PM) or 4(PM) Y
Italy (piem) Moncalieri 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (piem) Mondovi' 01/11/2007 | - - - All vehicles <3.5T Pedestrian zone | m/c Euro 1 and <10yrs Pedestrian zone Y
Italy (Em-Ro) Monte San Pietro 01/11/2011 | 07/01/2012 All vehicles Euro 1; m/c 2-stroke Euro 1 Euro 3(PM) Y
Italy (Em-Ro) Monte San Pietro 07/01/2012 | 31/03/2012 All vehicles Euro 2 or 4; m/c 2-stroke Euro 2 Euro 3(PM) or 4(PM) Y
Italy (-) Napoli 01/01/2012 | 30/06/2012 All vehicles Euro 4 | m/c no 2-stroke Euro 4 No
Italy (piem) Nichelino 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (piem) Novara 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (piem) Novi Ligure 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (piem) Orbassano 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy 06/11/2008 | - - - All vehicles Euro 1 or 3 Euro 1 or 3 N
Italy (Em-Ro) Parma 01/11/2011 | 07/01/2012 All vehicles Euro 1; m/c 2-stroke Euro 1 Euro 3(PM) Y
Italy (Em-Ro) Parma 07/01/2012 | 31/03/2012 All vehicles Euro 2 or 4; m/c 2-stroke Euro 2 Euro 3(PM) or 4(PM) Y
Italy (lomb) Pavia 15/10/2010 | - - - All vehicles Euro 1 | m/c 2-stroke Euro 1 Euro 2(PM) Y
Italy (Trent) Pergine Valsugana 21/11/2011 | 31/03/2012 All vehicles Euro 1 | m/c 2-stroke m/c Euro 2 Euro 3(PM) Y
Italy (Umbria) Perugia 10/12/2011 | 31/03/2012 All vehicles Euro 1 | m/c Euro 1 Euro 1 Y
Italy (Em-Ro) Piacenza 01/11/2011 | 07/01/2012 All vehicles Euro 1; m/c 2-stroke Euro 1 Euro 3(PM) Y
Italy (Em-Ro) Piacenza 07/01/2012 | 31/03/2012 All vehicles Euro 2 or 4; m/c 2-stroke Euro 2 Euro 3(PM) or 4(PM) Y
Italy (piem) Pinerolo 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (TOSC) Pisa 01/04/2006 | - - - All vehicles Euro 1 | m/c Euro 1 Euro 1 Yes
Italy (TOSC) Ponte A Signa 01/04/2006 | - - - All vehicles Euro 2, no 2-stroke m/c Cars Euro 4, Goods vehicles Euro 2 Yes
Italy (Umbria) Ponte San Giovanni 10/12/2011 | 31/03/2012 All vehicles Euro 1 | m/c Euro 1 Euro 1 Y
Italy (TOSC) Porto Di Mezzo 01/04/2006 | - - - All vehicles Euro 2, no 2-stroke m/c Cars Euro 4, Goods vehicles Euro 2 Yes
Italy (TOSC) Prato 01/04/2006 | - - - All vehicles Euro 1, m/c Euro 1 or 2 Euro 1 or 2 or filter Yes
Italy (Em-Ro) Ravenna 01/11/2011 | 07/01/2012 All vehicles Euro 1; m/c 2-stroke Euro 1 Euro 3(PM) Y
Italy (Em-Ro) Ravenna 07/01/2012 | 31/03/2012 All vehicles Euro 2 or 4; m/c 2-stroke Euro 2 Euro 3(PM) or 4(PM) Y
Italy (Em-Ro) Reggio Emilia 01/11/2011 | 07/01/2012 All vehicles Euro 1; m/c 2-stroke Euro 1 Euro 3(PM) Y
Italy (Em-Ro) Reggio Emilia 07/01/2012 | 31/03/2012 All vehicles Euro 2 or 4; m/c 2-stroke Euro 2 Euro 3(PM) or 4(PM) Y
Italy (Em-Ro) Rimini 01/11/2011 | 07/01/2012 All vehicles Euro 1; m/c 2-stroke Euro 1 Euro 3(PM) Y
Italy (Em-Ro) Rimini 07/01/2012 | 31/03/2012 All vehicles Euro 2 or 4; m/c 2-stroke Euro 2 Euro 3(PM) or 4(PM) Y
Italy (piem) Rivoli 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy Rome 01/11/2011 | - - - Goods vehicles Euro 2 Euro 2 n
Italy (Trent) Rovereto 21/11/2011 | 31/03/2012 All vehicles Euro 1 | 2-stroke m/c Euro 2 Euro 3(PM) Y
Italy Rovigo Est.02/11/2011 | 19/12/2011 All vehicles Euro 1; m/c Euro 1 Euro 1 n
Italy Rovigo Est.10/01/2012 | 31/03/2012 All vehicles Euro 1; m/c Euro 1 Euro 1 n
Italy (piem) San Mauro Torinese 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (piem) Savigliano 01/11/2007 | - - - All vehicles <3.5T Euro 1 | m/c Euro 1 and <10yrs Euro 2 Y
Italy (TOSC) Scandicci 01/04/2006 | 31/12/2011 All vehicles Euro 2, no 2-stroke m/c Cars Euro 4, Goods vehicles Euro 2 Yes
